<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	 xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: How Do I Get Rid of Constipation After Giving Birth	</title>
	<atom:link href="https://www.bebek.com/en/how-do-i-get-rid-of-constipation-after-giving-birth/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bebek.com/en/how-do-i-get-rid-of-constipation-after-giving-birth/</link>
	<description>Pregnancy, Baby, Child and Maternal Health</description>
	<lastBuildDate>Tue, 25 Jun 2024 19:17:24 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: bebek.com		</title>
		<link>https://www.bebek.com/en/how-do-i-get-rid-of-constipation-after-giving-birth/#comment-92948</link>

		<dc:creator><![CDATA[bebek.com]]></dc:creator>
		<pubDate>Tue, 25 Jun 2024 19:17:24 +0000</pubDate>
		<guid isPermaLink="false">https://www.bebek.com/en/?p=32961#comment-92948</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.bebek.com/en/how-do-i-get-rid-of-constipation-after-giving-birth/#comment-92940&quot;&gt;Lesley Been&lt;/a&gt;.

Hi Lesley, thank you so much for your informative comment, and your kind words.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.bebek.com/en/how-do-i-get-rid-of-constipation-after-giving-birth/#comment-92940">Lesley Been</a>.</p>
<p>Hi Lesley, thank you so much for your informative comment, and your kind words.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lesley Been		</title>
		<link>https://www.bebek.com/en/how-do-i-get-rid-of-constipation-after-giving-birth/#comment-92940</link>

		<dc:creator><![CDATA[Lesley Been]]></dc:creator>
		<pubDate>Tue, 25 Jun 2024 16:16:19 +0000</pubDate>
		<guid isPermaLink="false">https://www.bebek.com/en/?p=32961#comment-92940</guid>

					<description><![CDATA[Just a comment about your spreadsheet I include in a separate column, the ahnentafel of the match to the CA as well as mine It certainly shows which way the removed generation(s) are Also when I have endogamy because my grandparents were cousins, for instance, I show ahnentafels for both paths, eg 54/56 which immediately shows why cMs are higher than expected Thank you for your interesting post]]></description>
			<content:encoded><![CDATA[<p>Just a comment about your spreadsheet I include in a separate column, the ahnentafel of the match to the CA as well as mine It certainly shows which way the removed generation(s) are Also when I have endogamy because my grandparents were cousins, for instance, I show ahnentafels for both paths, eg 54/56 which immediately shows why cMs are higher than expected Thank you for your interesting post</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
